SOLD-2001

Home Up

21 SALES IN BRENTWOOD GLEN - 2001

ADDRESS BD/
BTH
LIST
PRICE
SALE
PRICE
HSE
SQ.FT
HSE $
/SQ.FT.
LOT 
SQ.FT.
LOT $
/SQ.FT
Contract
DATE
LISTING
DATE
11350  Denair St. 2/1. $525,000 $525,000 688 $763 5,250 $100 4/20/01 4/2/01
11327 Berwick St. 4/2 $529,000 $539,000 1,804 $299 6,000 $90 8/21/01
11326  Bolas St 3/2 $579,000 $595,500 1,376 $433 5,250 $113 10/29/01
350 Beloit Ave. 2/2 $619,000. $610,000 1,313 $465 5,967 $102 9/19/01
315 Beloit Ave. 3/2 $639,000 $630,000 1,676 $376 5,967 $106 1/18/01 9/1/00
11446  Waterford St. 3/1.75 $650,000. $635,000. 1,346 $472 5,500 $115 4/2/01
11318 FARLIN ST. 3/2.75 $649,000 $640,000 1,510 $424 5,250 $122 7/2/01
11333 BERWICK ST. 2/1.5 $645,000 $643,000 1,700 $378 6,000 $107 6/7/01
11367Elderwood St 3/2.5 $665,000 $644,000 1,997 $322 5,250 $123 2/6/01 11/21/00
11336 Montana Ave. 2/2 $769,000 $675,000 2,423 $279 5,000 $135 9/6/010
240 ACARI DR. 2/1.75 $699,000 690,000 1,734 $398 5,052 $137 4/30/01
11344  Albata St. 3/2 $709,000 $696,000 1,715 $406 5,250 $133 12/13/01
11345 Albata St. 2/2. $699,000. $700,000. 1,518 $461 5,250 $133 4/9/01
11330 Denair St. 3/3. $695,000 $710,000 2,748 $258 7,318 $97 7/11/01
11319 Homedale St. 2.2.5 $679,000 $710,000 1,609 $441 5,500 $129 2/20/01 2/8/01
11319 Isleta St. 2.2.5 $779,000 $729,000 2,200 $331 6,850 $106 OM 2/8/01
11357 BERWICK ST. 3/2 $799,000 $750,000 1,800 $417 6,000 $125 7/12/01
191  BELOIT 3/3. $819,000 $835,000 1,960 $426 7,320 $114 9/17/01
11431  CASHMERE ST. 4/3 1,050,000 1,114,000 2,390 $466 8,929 $129 6/27/01
11357 Cheanault St. 3/2.75 1,175,000 1,150,000 2,800 $411 5,250 $219 6/22/01
11414 Burnham St 3/2.5 1,200,000 1,200,000 3,000 $400 5,250 $229 11/1/01
AVERAGE $741,524 $734,310 1,872 $392 5,876 $125
 The above mentioned properties are represented by various brokers. All information is from the multiple listing  service or the tax assessors records. This information is deemed reliable but not guaranteed
If you have any questions please E-mail at jwendel2@ix.netcom.com  or call (310) 979-4000 ext 245