SOLD-2003

Home Up

32 SALES IN BRENTWOOD GLEN - 2003

updated on 06/29/2005 Bd/Bth LIST
PRICE
SALE
PRICE
HSE
SQ.FT
HSE $
/SQ.FT.
LOT 
SQ.FT.
LOT $
/SQ.FT
Contract
DATE
11327 Montana Ave. 3/2 $639,000 $639,000 1,372 $466 3,900 $164 125
11325 Farlin St. 2/1.5 $699,000 $660,000 1,595 $414 5,248 $126 4/1/03
11349 Bolas St. 2/1.75 $719,000 $670,000 1,284 $522 5,250 $128 1/30/03
11339 Albata St. 2/1 $689,000 $689,000 1,300 $530 5,248 $131 4/16/03
11363 Waterford St. 3/2 $715,000 $720,000 1,524 $472 5,497 $131 5/20/03
11327 Albata St. 4/2.75 $729,000 $729,000 2,220 $328 5,250 $139 9/2/03
11331 Cashmere St. 3/2.75 $740,000 $740,000 2,081 $356 5,248 $141 1/6/03
11330 Farlin St. 2/1.5 $749,000 $749,000 1,264 $593 5,250 $143 9/15/03
11351 Chenault St. 4/2 $749,000 $749,000 1,748 $428 5,250 $143 3/4/03
11339 Gladwin St 3/2 $769,000 $760,000 1,437 $529 5,148 $148 5/19/03
11426 Waterford St. 2/1.5 $819,000 $819,000 1,526 $537 6,098 $134 4/25/03
11400 Berwick St 3/2 $839,000 $825,000 1,636 $504 5,771 $143 4/25/03
11444 Bolas St. 2/1 $789,000 $839,500 1,201 $699 5,248 $160 10/30/03
256 Beloit Ave. 3/1.75 $895,000 $845,000 1,942 $461 3,528 $254 5/14/03
11360 Bolas St. 3/1.75 $849,000 $849,000 1,308 $649 5,248 $162 6/6/03
11363 Burnham St 2/1.75 $850,000 $850,000 1,586 $536 5,248 $162 9/9/03
11326 Berwick St. 3/3 $899,000 $850,000 4,613 $184 5,248 $162 5/14/03
11400 Cashmere St. 2/2 $859,000 $870,000 1,247 $698 5,248 $166 7/31/03
11400 Albata St. 5/3 $839,000 $880000 2,412 $365 6,298 $140 11/10/03
11414 Berwick St. 3/2 $925,000 $885,000 1,832 $483 5,248 $169 9/19/03
11431 Bolas St. 3/1.75 $889,000 $889,000 1,568 $567 5,248 $169 4/7/03
11349 Farlin St. 3/2.75 $895,000 $902,000 2,013 $448 5,250 $172 2/19/03
11319 Homedale St, 2/2.5 $899,000 $915,000 1,609 $569 5,500 $166 12/8/03
11426 Bolas St. 4/4 $995,000 $980,000 2,498 $392 5248 $187 7/18/03
11350 Isleta St. 4/3.5 $1,095,250 $1,047,000 2,350 $446 8,250 $127 3/19/03
11329 Joffre St. 3/3 $1,125,000 $1,125,000 2,111 $533 5,497 $205 8/4/03
11409 Bolas St. 3/2 $1,195,000 $1,195,000 1,767 $676 5,250 $228 9/17/03
11357 Chenault St 3/2 $1,250,000 $1,260,000 3,109 $446 5,250 $240 2/1/03
11408 Berwick St. 4/3 $1,295000 $1,302,000 2,100 $620 5,250 $248 11/12/03
431 Beloit Ave 4/3 $1,349,182 $1,369,000 2,143 $639 8,135 $168 4/7.03
11344 Berwick St. 4/3.5 $1,495,000 $1,450,000 3,340 $434 5,248 $276 11/20/03
11409 Berwick St. 3/2.5 $1,429,000 $1,425,000 3,000 $475 5,998 $238 11/18/03
AVERAGE $927,219 $921,156 1,961 $470 5,456 $169
 The above mentioned properties are represented by various brokers. All information is from the multiple listing  service or the tax assessors records. This information is deemed reliable but not guaranteed
If you have any questions please E-mail at jwendel2@ix.netcom.com  or call (310) 979-4000 ext 245