SOLD-2004

Home Up

20 SALES IN BRENTWOOD GLEN - 2004

updated on 06/29/2005 Bd/Bth LIST
PRICE
SALE
PRICE
HSE
SQ.FT
HSE $
/SQ.FT.
LOT 
SQ.FT.
LOT $
/SQ.FT
Contract
DATE
11342 Waterford St. 3/1.75 $789,000 $789,000 1,368 $577 6,050 $130 6/18/04
11326 Bolas St. 3/1.75 $769,000 $791,000 1,539 $514 5,248 $151 1/16/04
11325 Farlin St. 1/1.5 $799,000 $799,000 1,592 $502 5,248 $152 1/21/04
11409 Burnham St. 3/1.75 $895,000 $879,000 1,533 $573 5,250 $167 9/12/04
11343 Bolas St. 2/1.75 $925,000 $902,000 1,538 $586 5,240 $172 6/29/04
11357 Montana Ave. 2/1.5 $925,000 $915,000 1,349 $678 5,000 $183 6/8/04
11333 Gladwin St. 3/1.75 $899,000 $925,000 1,485 $623 5,150 $180 7/2/04
11372 Waterford St. 3/1.75 $875,000 $950,000 1,746 $544 9,075 $105 3/2/04
11369 Chenault St. 4/3 $879,000 $930,000 1,639 $567 6,300 $148 2/26/04
11331 Elderwood St. 3/2 $899,000 $938,000 1,262 $743 5,250 $179 4/20/04
11361 Denair St. 4/2.5 $949,000 $945,000 1,703 $555 5,250 $180 11/22/04
11344 Burnham St 3/1.75 $999,000 $1,025,000 1,602 $640 5,250 $195 9/1/04
206 Beloit Ave. 3/3 $1,039,000 $1,050,000 1,938 $542 7,143 $147 7/24/04
11361 Elderwood St. 3/1.75 $1,095,000 $1,050,000 1,730 $607 5,250 $200 6/1/04
11439 Chenault St 5/3 $949,000 $1,050,000 2,600 $394 5,250 $200 2/11/04
11331 Isleta St. 4/2.5 $1,119,000 $1,060,000 2,666 $394 6,900 $154 10/18/04
11320 Homedale St. 3/2 $1,049,000 $1,150,000 1,800 $639 5,500 $209 10/8/04
11359 Bolas St. 5/4 $1,495,000 $1,437,275 2,800 $498 5,250 $274 9/30/04
11445 Waterford St. 4/3 $1,450,000 $1,450,000 2,447 $593 5,500 $264 2/28/04
11439 Chenault St. 4/3 $1,725,000 $1,725,000 2,666 $647 5,250 $329 10/14/04
AVERAGE $1,026,150 $1,036,914 1,845 $562 5,718 $181

 The above mentioned properties are represented by various brokers. All information is from the multiple listing  service or the tax assessors records. This information is deemed reliable but not guaranteed
If you have any questions please E-mail at jwendel2@ix.netcom.com  or call (310) 979-4000 ext 245