SOLD - 2000

Home Up
26 SALES IN BRENTWOOD GLEN - 2000

ADDRESS BD/
BTH
LIST
PRICE
SALE
PRICE
HSE
SQ.FT
HSE $
/SQ.FT.
LOT 
SQ.FT.
LOT $
/SQ.FT
Contract
DATE
LISTING
DATE
11339  Waterford St. 3/2 $499,000 $492,000 1,400 $351 8,250 $60 3/31/00 9/21/99
11332 Bolas St. 2/2 $519,000 $510,000 1,177 $433 5,250 $97 4/27/00 1/13/00
11343  Bolas St. 2/1.75 $539,000 $539,000 1,538 $350 5,250 $103 5/6/00 5/1/00
11414 Burnham St. 2/1 $559,000 $559,000 1,100 $508 5,250 $106 12/28/00 11/29/00
11451 Burnham St. 2/1 OM $565,000 1,201 $470 5,460 $103 9/00 8/00
11311 Joffre St. 3/2 $574,000 $575,000 1,460 $394 4,617 $125 8/18/00 4/18/00
11427 Waterford St. 3/2 $599,000 $585,000 1,366 $428 5,500 $106 7/14/00 4/12/00
11357 Chenault St. 4/3 $620,000 $585,000 1,896 $309 5,250 $111 8/1/00 4/18/00
11355 Homedale St. 2/1.5 $695,000 $590,000 1,443 $409 5,500 $107 9/6/00 8/1/00
11356 Berwick St. 2/2. $609,000 $590,000 1,486 $397 5,250 $112 11/7/00 7/6/00
11408 Albata St. 3/2.5 $625,000 $605,000 1,817 $333 5,250 $115 4/2/00 2/11/00
11334 Elderwood St. 3/3 $629,000 $620,000 1,876 $330 5,250 $118 6/1/00 10/7/99
11345 Albata St. 2/2 $629,000 $641,000 1,518 $422 5,250 $122 8/22/00 4/19/00
711 Beloit Ave. 2/2 $659,000 $650,000 1,500 $433 3,180 $204 2/14/00 11/26/99
11439 Berwick St. 2/1.5 $639,000 $650,000 1,515 $429 6,000 $108 11/15/00 11/6/00
11351 Gladwin St. 3/2 $629,000 $652,500 1,464 $446 5,250 $124 5/3/00 3/23/00
11363 Albata St. 3/1.75 $665,000. $675,000 1664 $406 5,250 $129 10/18/00 7/20/00
11361 Homedale St. 3/2.75 $689,000 $720,000 2,045 $352 5,500 $131 8/25/00 8/16/00
11326 Gladwin St. 3/2 $745,000 $725,000 2,236 $324 5,250 $138 8/11/00 5/25/00
11329 Joffre St. 3/2.75 $699,000 $726,000 2,111 $344 5,500 $132 2/29/00 2/10/00
327 Beloit St. 2/2.5 $769,000 $775,000 2,063 $376 6,000 $129 3/8/00 1/30/00
546 Beloit St. 3/2.5 $849,000 $830,000 2,349 $353 6,298 $132 4/5/00 3/23/00
11438 Burnham St. 4/3 $819,000 $851,000 2,132 $399 5,250 $162 9/8/00 8/28/00
11408 Berwick St. 4/3 $899,000 $948,500 2,100 $452 5,250 $181 4/18/00 3/24/00
11349 Isleta St. 6/4.5 $1,175,000 $1,185,500 4,512 $263 6,875 $173 7/15/00 7/6/00
11414 Bolas St. 3/2.75 1,095,000 1,220,000 3,000 $407 5,250 $232 9/29/00 9/14/00
AVERAGE $697,120 $694,798 1,845 $377 5,468 $127

The above mentioned properties are represented by various brokers. All information is from the multiple listing  service or the tax assessors records. This information is deemed reliable but not guaranteed

If you have any questions please E-mail at jwendel2@ix.netcom.com  or call (310) 979-4000 ext 245