SOLD 2007

 

Home Up

20 SOLD IN BRENTWOOD GLEN - 2007 - Final

updated on 02/19/2008 Bd/Bth LIST
PRICE
Original
List Price
SALE
PRICE
HSE
SQ.FT
HSE $
/SQ.FT.
LOT 
SQ.FT.
LOT $
/SQ.FT
Contract
DATE
Days
on Market
11332 Albata St. 2/2.5 $1,049,000 $1,095,000 $1,040,000 1,585 $656 5,250 $198 10/30/07 110
11363 Burnham St. 2/2 $1,045,000 $1,279,000 $1,075,000 1,586 $678 5,250 $205 11/19/07 101
11333 Bolas St. 2/1.75 $1,095,000 $1,095,000 $1,087,685 1,243 $875 5,250 $207 5/17/07 14
11374 Homedale St. 2/1.75 $1,149,000 $1,149,000 $1,149,000 1,400 $821 5,500 $209 9/25/07 43
11330 Burnham St. 4/2 $1,199,000 $1,395,000 $1,160,000 2,000 $580 5,250 $221 6/25/07 111
11326 Homedale St. 3/1.75 $1,250,000 $1,250,000 $1,230,000 1,494 $823 5,500 $224 3/29/07 6
315 Beloit Ave. 3/2 $1,199,000 $1,190,000 $1,255,000 1,676 $749 5,967 $210 8/6/07 10
11344 Albata St. 3/1.75 $1,295,000 $1,295,000 $1,280,000 1,715 $755 5,250 $244 2/24/07 17
11331 Cashmere St. 3/3 $1,299,000 $1,299,000 $1,289,000 2,081 $619 5,250 $246 2/8/07 10
11419 Bolas St. 3/2 $1,269,000 $1,269,000 $1,290,000 1,794 $719 5,250 $246 8/1/07 16
11342 Montana Ave. 2/2 $1,349,000 $1,349,000 $1,300,000 1,785 $728 5,000 $260 1/19/07 194
335 Beloit Ave. 2/2.5 $1,499,000 $1,795,000 $1,300,000 1962 $663 6,000 $217 10/10/07 145
11351 Albata St. 3/3 $1,375,000 $1,449,000 $1,335,000     5,250 $254 8/13/07 94
11414 Cashmere St. 3/2 $1,375,000 $1,375,000 $1,350,000 1,871 $722 5,250 $257 5/23/07 30
710 Beloit Ave. 4/3 $1,368,000 $1,448,000 $1,353,000 2,258 $588 3,180 $425 2/1/07 106
11381-85 Homedale St.* 4/2.75 $1,695,000 $1,695,000 $1,555,000 2,163 $719 5,706 $273 11/21/07  
11447 Albata St.* 5/3 $1,675,000 $1,675,000 $1,500,000 2,700 $556 5,250 $286 4/29/2007 128
11361 Isleta St. 3/1.75 $1,360,000 $1,360,000 $1,515,000 2,223 $682 7,100 $213 10/22/07 10
179 Beloit Ave 4/3.5 $2,649,000 $2,795,000 $2,500,000 3,995 $626 6,000 $417 10/15/07 168
11426 Albata St. 5/4 $2,895,000 $2,895,000 $2,895,000 4,000 $724 5,250 $551 9/21/07 8
AVERAGE $1,454,450 $1,507,600 $1,422,934 2,081 $702 5,385 $269 74

 *Duplex

The above mentioned properties are represented by various brokers. All information is from the multiple listing  service or the tax assessors records. This information is deemed reliable but not guaranteed
If you have any questions please E-mail at jwendel2@ix.netcom.com  or call (310) 850-2026